This number crunch article takes a close look at the inventory of homes currently for sale in the Greater Albuquerque market areas. Information such as average list price, days on market and a breakdown of where homes are being sold will provide a clear picture of what is going on in the local Albuquerque real estate market. The designated SWMLS Areas represent the different cities, towns, villages and counties in the Greater Albuquerque market.
Specific information about home sales activity can be found in the August 2010 monthly market report, previously posted on this blog. Active listing information was obtained from the SWMLS database on Tuesday, September 21, 2010.
| Single-family detached |
Active listings as of Sept. 21, 2010: | 5,830 |
Original median list price: | $225,000 |
Current median list price: | $219,050 |
Current average list price: | $298,470 |
Average Days on Market: | 112 |
Offering Seller Assistance: | 11.5% |
Green Certified Homes: | 110 |
% of all Residential inventory: | 86.3% |
| Attached (condos/townhomes) |
Active listings as of Sept. 21, 2010: | 649 |
Original median list price: | $154,000 |
Current median list price: | $149,900 |
Current average list price: | $168,406 |
Average Days on Market: | 78 |
Offering Seller Assistance: | 12.0% |
Green Certified Homes: | 7 |
% of all Residential inventory: | 9.6% |
Greater Albuquerque Market Areas
| Areas 10-121 - City of Albuquerque |
Active listings as of Sept. 21, 2010: | 3,624 |
Original median list price: | $220,000 |
Current median list price: | $213,000 |
Current average list price: | $291,476 |
Average Days on Market: | 102 |
Offering Seller Assistance: | 12.7% |
Green Certified Homes: | 71 |
% of all detached inventory: | 62.2% |
| Area 130 - Corrales |
Active listings as of Sept. 21, 2010: | 116 |
Original median list price: | $630,000 |
Current median list price: | $586,750 |
Current average list price: | $663,510 |
Average Days on Market: | 135 |
Offering Seller Assistance: | 2.6% |
Green Certified Homes: | 2 |
% of all detached inventory: | 2.0% |
| Areas 140-162 - Rio Rancho |
Active listings as of Sept. 21, 2010: | 897 |
Original median list price: | $199,000 |
Current median list price: | $189,900 |
Current average list price: | $233,812 |
Average Days on Market: | 109 |
Offering Seller Assistance: | 12.3% |
Green Certified Homes: | 19 |
% of all detached inventory: | 15.4% |
| Area 170 - Bernalillo/Algodones |
Active listings as of Sept. 21, 2010: | 75 |
Original median list price: | $315,000 |
Current median list price: | $298,000 |
Current average list price: | $437,262 |
Average Days on Market: | 139 |
Offering Seller Assistance: | 12.0% |
Green Certified Homes: | 3 |
% of all detached inventory: | 1.3% |
| Area 180 - Placitas |
Active listings as of Sept. 21, 2010: | 109 |
Original median list price: | $525,000 |
Current median list price: | $495,000 |
Current average list price: | $547,797 |
Average Days on Market: | 155 |
Offering Seller Assistance: | 0.9% |
Green Certified Homes: | 2 |
% of all detached inventory: | 1.9% |
| Area 210-293 - East Mountains |
Active listings as of Sept. 21, 2010: | 485 |
Original median list price: | $298,000 |
Current median list price: | $285,000 |
Current average list price: | $370,722 |
Average Days on Market: | 144 |
Offering Seller Assistance: | 8.9% |
Green Certified Homes: | 7 |
% of all detached inventory: | 8.3% |
| Areas 690-760 - Valencia County |
Active listings as of Sept. 21, 2010: | 524 |
Original median list price: | $190,000 |
Current median list price: | $184,950 |
Current average list price: | $238,084 |
Average Days on Market: | 141 |
Offering Seller Assistance: | 8.4% |
Green Certified Homes: | 6 |
% of all detached inventory: | 9.0% |
Source: Southwest MLS, Inc. Information deemed reliable but not guaranteed.
No comments:
Post a Comment