City/Zip | Sales | AVG Sale Price |
---|---|---|
Albuquerque | 4,651 | $216.236 |
87102 | 84 | $133,591 |
87104 | 83 | $279,346 |
87105 | 214 | $131,971 |
87106 | 131 | $235,348 |
87107 | 146 | $228,063 |
87108 | 180 | $175,133 |
87109 | 207 | $229,740 |
87110 | 314 | $190,502 |
87111 | 434 | $315,640 |
87112 | 332 | $188,434 |
87113 | 159 | $261,420 |
87114 | 737 | $198,029 |
87120 | 565 | $202,044 |
87121 | 570 | $126,883 |
87122 | 238 | $461,414 |
87123 | 257 | $220,552 |
Algodones | 4 | $312,500 |
87001 | 4 | $312,500 |
Belen | 104 | $127,934 |
87002 | 104 | $127,934 |
Bernalillo | 66 | $247,013 |
87004 | 66 | $247,013 |
Bosque | 1 | $158,000 |
87066 | 1 | $158,000 |
Bosque Farms | 24 | $215,473 |
87068 | 24 | $215,473 |
Cedar Crest | 26 | $247,823 |
87008 | 26 | $247,823 |
Corrales | 75 | $460,211 |
87048 | 75 | $460,211 |
Edgewood | 94 | $215,361 |
87015 | 94 | $215,361 |
Estancia | 1 | $263,000 |
87016 | 1 | $263,000 |
Jarales | 2 | $138,500 |
87023 | 2 | $138,500 |
Laguna | 1 | $68,000 |
87026 | 1 | $68,000 |
Los Chavez | 3 | $131,167 |
87002 | 2 | $146,250 |
87031 | 1 | $101,000 |
Los Lunas | 234 | $168,172 |
87031 | 234 | $168,172 |
Los Ranchos de Abq | 29 | $546,736 |
87107 | 21 | $562,924 |
87114 | 8 | $504,241 |
McIntosh | 3 | $86,667 |
87032 | 3 | $86,667 |
Moriarty | 24 | $83,802 |
87035 | 24 | $83,802 |
Mountainair | 6 | $175,296 |
87032 | 1 | $568,277 |
87036 | 5 | $96,700 |
Peralta | 12 | $233,908 |
87042 | 12 | $233,908 |
Placitas | 67 | $432,706 |
87043 | 67 | $432,706 |
Rio Rancho | 1,182 | $186,583 |
87124 | 622 | $181,206 |
87144 | 560 | $192,556 |
Sandia Park | 48 | $374,314 |
87047 | 48 | $374,314 |
Stanley | 4 | $169,750 |
87035 | 1 | $189,000 |
87056 | 3 | $163,333 |
Tajique | 1 | $319,000 |
87059 | 1 | $319,000 |
Tijeras | 70 | $288,938 |
87059 | 70 | $288,938 |
Total | 6,732 | $216,088 |
Tuesday, April 19, 2011
2010 Home Sales by Zip Code
This number crunch article provides homes sales data from 2010 sorted by cities and they're corresponding zip codes. The data used for the article was based on single-family detached homes that were reported sold in the Greater Albuquerque Market Areas in 2010. Listings that had reported invalid zip codes were corrected in the data set but the actual MLS listing was not changed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment